Step 1) Download and install TORCS from TORCS.org * Download page : Click
Step 2) Enjoy the game by yourself
Step 3) The purpose of this competition is to make a controller for the racing car
Step 4) Make your own controller with or without computational intelligence (hard-coding rule is also OK)
* How to Start
Step 5) Please check the conference schedule of 2012.
Step 6) Submit your entry (source code) with documents (brief introduction on your controller) to the competition organizer
| Year | Events | Types | Results | Winner | Comment |
|---|---|---|---|---|---|
| 2012 | Evo 2012 | Results | Mr. Racer | ||
| 2011 | CIG 2011 | Results | Mr. Racer | ||
| Source Codes of Entries | |||||
| GECCO 2011 | Results | Mr. Racer | |||
| Evo 2011 | Video, Tracks | Mr. Racer | |||
| Results | |||||
| 2010 | CIG 2010 | Results | Autopia | dirty tracks | |
| WCCI 2010 | Results | JORGE MUNOZ | technical (F1-like) tracks | ||
| GECCO 2010 | Results | Autopia | motor speedways | ||
| EvoStar 2010 | Car Setup Optimization | Results, Video | Jorge Muñoz | ||
| 2009 | All Events | Source Codes of Entries | |||
| CIG 2009 | Results | COBOSTAR | |||
| GECCO 2009 | Results | Onieva&Pelta | |||
| Car Setup Optimization | Results, Source Codes of Entries | Pietro Versari et al. | |||
| CEC 2009 | Video1 Video2 Video3 Video4 | COBOSTAR | |||
| 2008 | CIG 2008 | Source Codes of Entries | Luigi Cardamone | ||
| WCCI 2008 | Source Codes of Entries | Matt Simmerson | |||
| Results1 Results2, Source Codes of Entries, Video |