File I/O: Zip Archive (19971 kB)

Detailed Game Results: html table (6137 kB) or plaintext (2962 kB)

Bot Games Win Loss Win % AvgTime Hour Crash Timeout
Iron 1500 1188 312 79.2 14:11 30 22 7
tscmoo 1498 1153 345 76.97 14:15 8 27 0
LetaBot 1500 1111 389 74.07 13:34 38 15 0
Overkill 1499 1064 435 70.98 11:37 16 22 0
MegaBot 1499 1051 448 70.11 11:44 18 102 4
UAlbertaBot 1499 1038 461 69.25 9:59 30 0 0
ZZZKBot 1499 1037 462 69.18 7:23 0 0 0
Aiur 1498 946 552 63.15 13:20 32 7 0
Tyr 1499 924 575 61.64 17:19 77 25 0
Ziabot 1497 695 802 46.43 9:56 21 183 114
TerranUAB 1498 502 996 33.51 14:11 18 72 1
SRbotOne 1499 332 1167 22.15 14:45 19 3 6
OpprimoBot 1498 331 1167 22.1 16:46 0 204 0
XelnagaII 1497 310 1187 20.71 13:34 51 677 226
Bonjwa 1499 284 1215 18.95 12:05 32 1 0
Salsa 1497 22 1475 1.47 10:53 0 480 119
Total 11988 11988 11988 N/A 12:51 195 1840 477

Bot Win % Iron tscm Leta Over Mega UAlb ZZZK Aiur Tyr Ziab Terr SRbo Oppr Xeln Bonj Sals
Iron 79.2 - 56/100 39/100 56/100 38/100 63/100 53/100 91/100 99/100 95/100 100/100 100/100 98/100 100/100 100/100 100/100
tscmoo 76.97 44/100 - 48/100 53/100 75/100 87/100 82/100 43/100 45/100 81/100 100/100 100/100 100/100 95/98 100/100 100/100
LetaBot 74.07 61/100 52/100 - 81/100 28/100 60/100 51/100 31/100 72/100 78/100 100/100 100/100 99/100 99/100 99/100 100/100
Overkill 70.98 44/100 47/100 19/100 - 84/100 32/100 56/100 79/100 31/100 88/100 98/100 95/100 92/99 99/100 100/100 100/100
MegaBot 70.11 62/100 25/100 72/100 16/100 - 52/100 07/100 66/100 85/100 99/100 96/100 95/100 87/100 90/99 99/100 100/100
UAlbertaBot 69.25 37/100 13/100 40/100 68/100 48/100 - 55/100 77/100 42/100 88/100 100/100 89/100 85/100 97/100 100/100 99/99
ZZZKBot 69.18 47/100 18/100 49/100 44/100 93/100 45/100 - 69/100 29/100 49/99 100/100 100/100 100/100 94/100 100/100 100/100
Aiur 63.15 09/100 57/100 69/100 21/100 34/100 23/100 31/100 - 44/100 89/100 85/99 96/100 99/100 94/100 95/99 100/100
Tyr 61.64 01/100 55/100 28/100 69/100 15/100 58/100 71/100 56/100 - 24/100 74/100 98/100 94/100 88/100 95/100 98/99
Ziabot 46.43 05/100 19/100 22/100 12/100 01/100 12/100 50/99 11/100 76/100 - 58/99 97/99 100/100 32/100 100/100 100/100
TerranUAB 33.51 00/100 00/100 00/100 02/100 04/100 00/100 00/100 14/99 26/100 41/99 - 81/100 76/100 90/100 70/100 98/100
SRbotOne 22.15 00/100 00/100 00/100 05/100 05/100 11/100 00/100 04/100 02/100 02/99 19/100 - 19/100 92/100 74/100 99/100
OpprimoBot 22.1 02/100 00/100 01/100 07/99 13/100 15/100 00/100 01/100 06/100 00/100 24/100 81/100 - 56/100 27/100 98/99
XelnagaII 20.71 00/100 03/98 01/100 01/100 09/99 03/100 06/100 06/100 12/100 68/100 10/100 08/100 44/100 - 56/100 83/100
Bonjwa 18.95 00/100 00/100 01/100 00/100 01/100 00/100 00/100 04/99 05/100 00/100 30/100 26/100 73/100 44/100 - 100/100
Salsa 1.47 00/100 00/100 00/100 00/100 00/100 00/99 00/100 00/100 01/99 00/100 02/100 01/100 01/99 17/100 00/100 -

Bot RideofV Alchemi TauCros LunaThe Python
Iron 218/300 231/300 247/300 244/300 248/300
tscmoo 242/300 209/299 232/300 243/300 227/299
LetaBot 216/300 217/300 242/300 222/300 214/300
Overkill 214/300 200/300 220/300 206/299 224/300
MegaBot 211/300 212/300 217/300 213/299 198/300
UAlbertaBot 209/300 231/300 202/300 198/299 198/300
ZZZKBot 233/300 218/300 173/300 205/300 208/299
Aiur 189/300 204/300 183/299 182/300 188/299
Tyr 179/300 154/300 205/300 189/299 197/300
Ziabot 154/300 142/300 129/300 136/300 134/297
TerranUAB 104/300 110/300 100/299 095/300 093/299
SRbotOne 073/300 071/300 063/300 062/300 063/299
OpprimoBot 060/300 067/300 062/300 072/298 070/300
XelnagaII 036/300 075/299 066/300 066/299 067/299
Bonjwa 053/300 055/300 055/300 059/300 062/299
Salsa 009/300 003/300 003/300 003/297 004/300

Last Updated: 2016-08-25 [17:52:19]