Differences

This shows you the differences between two versions of the page.

Link to this comparison view

public:competitions:index [2016/09/26 19:10]
cjdahrl [2015]
public:competitions:index [2019/08/01 17:34]
Line 1: Line 1:
-====== Competitions ====== 
-===== 2015 ===== 
-^ Name ^ Event ^ Team Name ^ Members ^ Rank ^ # of Teams ^ 
-|  StarCraft AI Competitions ​ |   IEEE CIG   ​| ​  ​XenagaII ​  ​| ​ Cheong-mok Bae, Seonghoon Yoon, Seok Min Hong  | 16 | 18 | 
-===== 2015 ===== 
-^ Name ^ Event ^ Team Name ^ Members ^ Rank ^ # of Teams ^ 
-| Angry Birds AI Competition |    |   Plan A+  | Joo Seon Lee, Hyun Su Seon, Jeong Hyeon Kim | Advanced to Quarter Final | 8 |  
-| Fighting Game AI Competitions |  IEEE CIG   ​| ​  ​Ni1mir4ri ​   | Jiyuu Yi   | 2 | 17 |  
-| Fighting Game AI Competitions |  IEEE CIG    |  Jay_Bot ​   | Manje Kim, Cheong-mok Bae  | 3 | 17 |  
-| Fighting Game AI Competitions |  IEEE CIG    |             | Ji-In Mun | 5 | 17 | 
-| Fighting Game AI Competitions |  IEEE CIG    | SniperInSejong | Seonghun Yoon | 6 | 17 |  
-| StarCraft AI Comeptitions |    AIIDE   ​| ​  ​Xelnaga ​  | Ho-Chul Cho and In-Seok Oh | 9 | 22 |  
-| Fighting Game AI Competitions |  IEEE CIG    | EnsembleFighter |  Jin Kim, JeongHyeock Ahn, SeungHo Choi, JiYuu Yi, SuJung Kim | 9 | 17| 
-| Fighting Game AI Competitions |  IEEE CIG    |  SDBOT  | Seung-Ho Choi | 12 | 17 |  
- 
-===== 2014 ===== 
-^ Name ^ Event ^ Team Name ^ Members ^ Rank ^ # of Teams ^ 
-| Student Video Competition | [[http://​www.cig2014.de/​doku.php|CIG 2014]] | CIBOT  | Hyun-Tae Kim and Du-Mim Yoon | 1st Place (500$ Prize) | 3 | 
-| Geometry Friends Competition | [[http://​gaips.inesc-id.pt/​geometryfriends/​ | CIG 2014]] | CIBOT | Hyun-Tae Kim and Du-Mim Yoon | 1st Place | 3 | 
-| Fighting Game AI Competition (1C Track) | [[http://​www.ice.ci.ritsumei.ac.jp/​~ftgaic/​|CIG 2014]] | VS | Kyoung-Jun Ahn | 2nd Place | 10 |  
-| Angry Birds AI Competition | [[http://​aibirds.org/​angry-birds-ai-competition/​competition-results.html|ECAI 2014]] | Plan A+ | Joo Seon Lee, Hyun Su Seon, Jeong Hyeon Kim | 3rd Place | 12 |  
-| General Video Game Competition | [[http://​gvgai.net | CIG 2014 ]]  | Normal_MCTS | Do-Young Kim (Mentor: Hyun-Tae Kim) | 4th Place (Drone Prize) | 19 |  ​ 
-| General Video Game Competition | [[http://​gvgai.net | CIG 2014 ]] | MMBOT | Hyun-Tae Kim | 6th Place | 19 |  
-| StarCraft AI Competition | AIIDE | Xelnaga | Ho-Chul Cho and In-Seok Oh | 6th Place | 18 |  
-| General Video Game Competition | [[http://​gvgai.net | CIG 2014 ]] | TestGAG | Eui-Hwang Jung | 7th Place | 19 |  
-| Fighting Game AI Competition (1C Track) | [[http://​www.ice.ci.ritsumei.ac.jp/​~ftgaic/​|CIG 2014]] | SomJang | Dong-Hyun Jang | 9th Place | 10 |  
-| General Video Game Competition | [[http://​gvgai.net | CIG 2014 ]] | RuleBasedGA | Eui-Hwang Jung | 19th Place | 19 |  
-| Fighting Game AI Competition (3C Track) | [[http://​www.ice.ci.ritsumei.ac.jp/​~ftgaic/​|CIG 2014]] |    | Yoon-Ji Nam, Yo-Han Choo, Hyung Kim | 8th Place  | 8   ​| ​ 
-  
-== Student Video Competition 2014 (CIBOT)== 
-{{youtube>​ojxLu_qRmZA?​large}} 
- 
-===== 2013 ===== 
-^ Name ^ Event ^ Team Name ^ Members ^ Rank ^ # of Teams ^ 
-| FighTing Game AI Competition ​ | [[http://​www.ice.ci.ritsumei.ac.jp/​~ftgaic/​|FTG 2013]]| SejongAI| Kyoung-Jun Ahn, Dong-Hyun Jang | 2nd Place   | 10 | 
-| Student Video Competition ​ | [[http://​eldar.mathstat.uoguelph.ca/​dashlock/​CIG2013/​competitions.html|IEEE CIG 2013]]| CIBot | Hyun-Tae Kim, Du-Mim Yoon | 3rd Place   | 8 | 
-| StarCraft RTS AI Competition ​ | [[http://​ls11-www.cs.uni-dortmund.de/​rts-competition/​starcraft-cig2013|IEEE CIG 2013]]| Xelnaga | Ho-Chul Cho | 4th Place   | 8 | 
-| StarCraft RTS AI Competition ​ | [[http://​webdocs.cs.ualberta.ca/​~cdavid/​starcraftaicomp|AAAI AIIDE 2013]]| Xelnaga | Ho-Chul Cho | 5th Place   | 8 | 
-| Angry Birds AI Competition ​   | [[http://​www.aibirds.org/​angry-birds-ai-competition/​results.html|IJCAI 2013]]| Hungry Birds{{:​public:​competition:​competitions-aibirds2013hungrybirds.pdf|#​}} | Du-Mim Yoon | 6th Place  | 20  | 
-| Ghost AI Challenge | [[https://​ghosts-challenge.math.unipd.it/​|Ghost AI Challenge 2013]] | tsengine | Hyun-Jin Kim, Tae-San Eom | 8th Place | 8 |  
-| Angry Birds AI Competition ​   | [[http://​www.aibirds.org/​angry-birds-ai-competition/​results.html|IJCAI 2013]]| OBJECT-S | Kyoung-Jun Ahn, Dong-Hyun Jang, Hyun-Jin Kim, Jun-Su Cho, Tae-San Eom | 14th Place   | 20   | 
- 
-== Student Video Competition 2013 (CIBOT)== 
-{{youtube>​l_XPWjpQuJE?​large}} 
-===== 2012 ===== 
-^ Name                               ^ Event                                                                                   ^ Team Name  ^ Members ​                                                               ^ Rank       ^ # of Teams  ^ 
-| Simulated Car Racing Championship ​ | [[http://​games.ws.dei.polimi.it/​competitions/​scr/​|CECCO 2012]] ​                         | BFB4       | Jun-Ho Seo, Tae-Seong Kim, Jang Kyoung Ae, Lim Sang Woo, Choi Jun Won  | 3rd Place  | 3           | 
-| StarCraft RTS AI Competition ​      | [[http://​webdocs.cs.ualberta.ca/​~cdavid/​starcraftaicomp|AAAI AIIDE 2012]] ​              | Xelnaga ​   | Ho-Chul Cho                                                            | 6th Place  | 10          | 
-| StarCraft RTS AI Competition ​      | [[http://​ls11-www.cs.uni-dortmund.de/​rts-competition/​starcraft-cig2012|IEEE CIG 2012]] ​ | Xelnaga ​   | Ho-Chul Cho                                                            | 6th Place  | 10          | 
- 
- 
- 
-===== 2011 ===== 
-^ Name                               ^ Event                                                                                   ^ Team Name  ^ Members ​                   ^ Rank       ^ # of Teams  ^ 
-| StarCraft RTS AI Competition ​      | [[http://​ls11-www.cs.uni-dortmund.de/​rts-competition/​starcraft-cig2011|IEEE CIG 2011]] ​ | Xelnaga ​   | Ho-Chul Cho                | 3rd Place  | 10          | 
-| Ms Pac-Man Competition ​            | [[http://​dces.essex.ac.uk/​staff/​sml/​pacman/​CIG2011Results.html|CIG 2011]] ​              | -          | Sung-Uk Jeong              | 4th Place  | 5           | 
-| Simulated Car Racing Championship ​ | [[http://​cig.ws.dei.polimi.it/?​p=231|CIG 2011]] ​                                        | BFB3       | Jun-Ho Seo, Tae-Seong Kim  | 5th Place  | 7           | 
- 
- 
- 
-===== 2006 ===== 
-^ Name                 ^ Event                                                                          ^ Team Name    ^ Members ​         ^ Rank       ^ # of Teams  ^ 
-| Othello Competition ​ | [[http://​algoval.essex.ac.uk:​8080/​othello/​html/​CEC2006Results.html|CEC 2006]] ​ | kjkim-mlp-3 ​ | Kyung-Joong Kim  | 1st Place  | 12          | 
  

QR Code
QR Code public:competitions:index (generated for current page)